Cached market data
Cryptocurrency prices
Market snapshots are refreshed on a fixed schedule and served from our local cache. Your visit never spends a provider API request.
Market overview
Top crypto assets
| # | Asset | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 51 | $0.4385 | -0.20% | -0.90% | +2.80% | $1,448,168,471.00 | $15,040,465.00 | |
| 52 | $86.83 | +0.10% | -0.60% | -4.00% | $1,339,087,324.00 | $131,185,725.00 | |
| 53 | $0.9957 | +0.00% | +0.00% | -0.10% | $1,336,963,930.00 | $658,155.00 | |
| 54 | $0.9991 | +0.00% | +0.00% | +0.00% | $1,318,768,233.00 | $1,208,296.00 | |
| 55 | $0.7729 | +0.00% | +1.70% | -6.00% | $1,312,539,487.00 | $48,313,725.00 | |
| 56 | $1.96 | +0.20% | +0.40% | +3.70% | $1,284,546,319.00 | $8,979,877.00 | |
| 57 | $2.27 | +0.10% | +5.10% | +8.60% | $1,264,668,212.00 | $37,129,689.00 | |
| 58 | $0.3474 | -0.20% | +2.80% | +12.80% | $1,249,977,214.00 | $94,046,587.00 | |
| 59 | $0.9993 | +0.00% | +0.00% | +0.00% | $1,242,030,051.00 | $84,728,018.00 | |
| 60 | $0.0512 | +0.00% | -3.00% | -6.00% | $1,197,996,517.00 | $7,124,104.00 | |
| 61 | $0.9996 | +0.00% | -0.10% | -0.10% | $1,187,551,879.00 | $22,289,735.00 | |
| 62 | $1.66 | -0.10% | -0.30% | +1.10% | $1,160,532,722.00 | $5,991,102.00 | |
| 63 | $1.17 | +0.00% | +0.20% | +0.10% | $1,116,088,402.00 | $0 | |
| 64 | $0.00000264 | +0.00% | -0.40% | -7.80% | $1,112,567,169.00 | $69,900,704.00 | |
| 65 | $0.00276881 | -0.60% | -3.70% | +21.40% | $1,085,702,104.00 | $65,701,205.00 | |
| 66 | $6.24 | +0.00% | +1.50% | -4.40% | $985,193,655.00 | $26,939,669.00 | |
| 67 | $0.0891 | -0.10% | +0.10% | -3.10% | $984,301,712.00 | $3,388,353.00 | |
| 68 | $106.16 | +0.00% | +0.00% | +0.00% | $967,341,704.00 | $0 | |
| 69 | $11.18 | +0.00% | +0.00% | +0.10% | $958,625,837.00 | $0 | |
| 70 | $1.22 | +0.00% | +0.20% | +0.10% | $930,892,973.00 | $0 | |
| 71 | $6.55 | -0.10% | -0.80% | -1.10% | $897,758,853.00 | $2,661,870.00 | |
| 72 | $1.11 | +0.00% | +0.00% | +0.10% | $872,249,866.00 | $0 | |
| 73 | $0.1061 | +0.20% | +0.80% | +2.30% | $868,421,748.00 | $27,475,088.00 | |
| 74 | $58.06 | +0.10% | -0.70% | -2.10% | $844,449,477.00 | $18,528,195.00 | |
| 75 | $0.3075 | +1.90% | +13.30% | +138.50% | $832,703,412.00 | $27,823,289.00 | |
| 76 | $0.0845 | -0.10% | -1.00% | -7.10% | $830,661,818.00 | $61,432,502.00 | |
| 77 | $0.0754 | +0.00% | +2.90% | +0.00% | $806,298,011.00 | $28,951,107.00 | |
| 78 | $0.0315 | +2.10% | +0.60% | -3.80% | $800,573,487.00 | $8,764,385.00 | |
| 79 | $1.49 | -0.10% | -4.00% | +7.90% | $779,845,425.00 | $31,001,693.00 | |
| 80 | $0.0794 | +0.00% | +1.00% | -9.00% | $716,277,522.00 | $16,074,199.00 | |
| 81 | $6.69 | +0.20% | +0.00% | +0.70% | $712,731,906.00 | $913,520.00 | |
| 82 | $0.7091 | +0.00% | +0.20% | -2.00% | $709,058,227.00 | $3,417,881.00 | |
| 83 | $0.0255 | -0.10% | +1.30% | -3.70% | $704,933,297.00 | $5,675,324.00 | |
| 84 | $1.05 | +0.00% | +0.00% | +0.10% | $700,618,868.00 | $0 | |
| 85 | $0.9983 | +0.00% | +0.00% | +0.00% | $697,798,290.00 | $2,077,500.00 | |
| 86 | $0.9992 | +0.00% | -0.10% | -0.10% | $679,361,044.00 | $23,092,525.00 | |
| 87 | $0.0860 | +1.10% | -2.00% | -6.60% | $676,520,201.00 | $12,305,710.00 | |
| 88 | $1.27 | -0.20% | +1.10% | -4.10% | $658,160,238.00 | $18,112,521.00 | |
| 89 | $2.26 | -0.50% | +1.10% | -2.90% | $565,898,471.00 | $29,505,569.00 | |
| 90 | $0.6892 | +0.10% | +2.90% | -2.30% | $564,725,470.00 | $40,264,923.00 | |
| 91 | $0.1694 | +0.10% | +1.80% | -7.40% | $562,459,956.00 | $17,099,314.00 | |
| 92 | $11.73 | -0.50% | +0.70% | +4.60% | $558,662,942.00 | $5,689,018.00 | |
| 93 | $0.9986 | +0.00% | +0.00% | +0.00% | $550,631,567.00 | $89,023.00 | |
| 94 | $0.0268 | +0.00% | -0.70% | +0.90% | $535,025,794.00 | $4,017,923.00 | |
| 95 | $0.00593091 | -0.90% | -0.70% | -1.60% | $515,482,374.00 | $1,582,244.00 | |
| 97 | $0.9982 | +0.00% | +0.00% | +0.30% | $493,638,916.00 | $5,732,559.00 | |
| 98 | $0.0742 | -0.20% | -1.40% | -5.80% | $490,541,617.00 | $30,464,252.00 | |
| 99 | $0.4728 | -1.10% | +2.90% | -7.00% | $472,753,984.00 | $7,495,903.00 | |
| 100 | $1.16 | +0.00% | +0.10% | +0.00% | $468,649,330.00 | $16,793,589.00 | |
| 101 | $0.4791 | +4.40% | +9.70% | +25.70% | $466,394,149.00 | $52,592,307.00 |

