Cached market data
Cryptocurrency prices
Market snapshots are refreshed on a fixed schedule and served from our local cache. Your visit never spends a provider API request.
Market overview
Top crypto assets
| # | Asset | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | $62,958.00 | +0.10% | +0.20% | -3.10% | $1,263,585,321,299.00 | $17,181,846,608.00 | |
| 2 | $1,877.10 | +0.20% | +0.20% | -1.90% | $226,525,932,761.00 | $4,309,279,505.00 | |
| 3 | $0.9991 | +0.00% | +0.00% | +0.00% | $183,012,858,452.00 | $26,861,675,356.00 | |
| 4 | $610.86 | +0.20% | +0.60% | +2.90% | $81,356,217,720.00 | $458,958,535.00 | |
| 5 | $0.9996 | +0.00% | +0.00% | +0.00% | $71,866,123,817.00 | $6,101,427,559.00 | |
| 6 | $1.00 | +0.10% | -0.30% | -3.20% | $62,793,735,656.00 | $934,057,976.00 | |
| 7 | $75.20 | +0.20% | -0.70% | +0.50% | $43,819,937,340.00 | $980,589,582.00 | |
| 8 | $0.3319 | +0.00% | -0.40% | +1.40% | $31,503,433,339.00 | $282,662,014.00 | |
| 9 | $1.04 | +0.00% | +3.10% | +3.10% | $22,169,345,296.00 | $21,729,395.00 | |
| 10 | $55.99 | -0.10% | -1.00% | +2.50% | $12,455,362,804.00 | $170,061,144.00 | |
| 11 | $0.0700 | +0.20% | +0.30% | -0.60% | $10,882,744,497.00 | $211,794,460.00 | |
| 12 | $1.0000 | +0.00% | +0.00% | +0.00% | $9,804,592,863.00 | $186,893,005.00 | |
| 13 | $0.0128 | +0.00% | -1.60% | +0.50% | $9,142,056,345.00 | $30,294,529.00 | |
| 14 | $488.70 | +0.10% | +0.00% | -3.40% | $8,247,990,449.00 | $120,395,452.00 | |
| 15 | $8.85 | +0.20% | -4.50% | -9.20% | $8,142,052,300.00 | $1,340,091.00 | |
| 16 | $404.50 | +0.30% | +2.40% | +6.00% | $7,600,352,012.00 | $73,237,554.00 | |
| 17 | $9.31 | -0.10% | +5.50% | +12.30% | $6,967,542,842.00 | $475,067,847.00 | |
| 18 | $0.1789 | +0.50% | -1.60% | -10.30% | $6,683,567,318.00 | $175,976,744.00 | |
| 19 | $54.55 | +0.10% | +0.10% | -2.90% | $6,437,704,342.00 | $38,964,236.00 | |
| 20 | $0.1583 | +0.10% | -0.30% | -3.40% | $5,462,304,689.00 | $79,056,093.00 | |
| 21 | $0.9999 | +0.00% | +0.00% | +0.00% | $4,585,482,259.00 | $112,658,578.00 | |
| 22 | $205.03 | +0.00% | -0.10% | -5.40% | $4,115,891,744.00 | $156,134,959.00 | |
| 23 | $0.9990 | +0.00% | +0.00% | -0.10% | $4,006,650,034.00 | $481,701,169.00 | |
| 24 | $0.9997 | +0.00% | +0.00% | +0.00% | $3,962,467,942.00 | $25,620,530.00 | |
| 25 | $0.0954 | -0.70% | -1.60% | +6.30% | $3,753,644,217.00 | $8,422,318.00 | |
| 26 | $1.33 | +0.00% | +0.70% | -1.60% | $3,681,156,744.00 | $15,079,674.00 | |
| 27 | $0.9999 | +0.00% | +0.00% | +0.00% | $3,467,466,190.00 | $192,384,239.00 | |
| 28 | $44.03 | +0.20% | -1.30% | -3.40% | $3,411,817,277.00 | $158,825,554.00 | |
| 29 | $1.13 | +0.00% | +0.00% | +0.10% | $3,005,759,470.00 | $5,666.64 | |
| 30 | $0.0657 | +0.20% | +0.60% | -4.30% | $2,877,522,400.00 | $30,783,822.00 | |
| 31 | $6.58 | -0.10% | +3.20% | +0.80% | $2,841,055,282.00 | $226,561,508.00 | |
| 32 | $0.6834 | +0.30% | +0.40% | -1.40% | $2,784,312,657.00 | $137,464,968.00 | |
| 33 | $0.9998 | +0.00% | +0.00% | +0.00% | $2,768,545,436.00 | $168,398,689.00 | |
| 34 | $1.00 | +0.00% | +0.00% | +0.00% | $2,757,688,570.00 | $0 | |
| 35 | $0.00000458 | +0.00% | +2.10% | -1.90% | $2,698,291,006.00 | $83,036,257.00 | |
| 36 | $4,356.32 | +0.00% | +0.60% | +0.70% | $2,669,718,306.00 | $114,422,531.00 | |
| 37 | $0.0484 | +0.30% | -0.90% | +4.20% | $2,289,308,443.00 | $5,022,018.00 | |
| 38 | $107.87 | +0.60% | +6.50% | +15.60% | $2,265,416,575.00 | $64,003,571.00 | |
| 39 | $1.14 | +0.10% | +0.10% | +0.00% | $2,142,597,864.00 | $1,280,413.00 | |
| 40 | $1.63 | +0.10% | +1.90% | +2.10% | $2,130,885,725.00 | $106,808,326.00 | |
| 41 | $3.25 | +0.50% | -5.60% | -18.50% | $2,030,551,891.00 | $294,837,665.00 | |
| 42 | $4,372.72 | +0.00% | +0.60% | +0.80% | $1,910,623,829.00 | $73,360,802.00 | |
| 43 | $197.06 | +0.10% | -1.10% | +0.40% | $1,891,258,627.00 | $71,615,825.00 | |
| 44 | $0.0571 | +1.10% | +2.50% | +11.70% | $1,813,744,984.00 | $71,552,317.00 | |
| 45 | $1.00 | +0.00% | +0.00% | +0.00% | $1,716,557,269.00 | $148,530,570.00 | |
| 46 | $0.6017 | +0.00% | +0.10% | +0.20% | $1,618,333,948.00 | $51,306,452.00 | |
| 47 | $0.0000018 | +0.00% | -1.10% | +0.70% | $1,617,019,892.00 | $11,641,645.00 | |
| 48 | $0.3260 | +0.20% | -1.30% | -7.60% | $1,587,442,921.00 | $63,002,107.00 | |
| 49 | $0.9991 | +0.00% | +0.00% | +0.00% | $1,549,064,215.00 | $73,806,460.00 | |
| 50 | $1.10 | -0.40% | -2.50% | -5.30% | $1,473,884,951.00 | $5,040,580.00 |

